Usage Statistics for www.bv-service.be

Summary Period: September 2008
Generated 01-Oct-2008 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 5570
Total Files 4017
Total Pages 1108
Total Visits 525
Total KBytes 53750
Total Unique Sites 361
Total Unique URLs 125
Total Unique Referrers 49
Total Unique User Agents 221
. Avg Max
Hits per Hour 7 383
Hits per Day 185 758
Files per Day 133 279
Pages per Day 36 120
Visits per Day 17 40
KBytes per Day 1792 4710
Hits by Response Code
Code 200 - OK 4017
Code 206 - Partial Content 10
Code 302 - Found 3
Code 304 - Not Modified 791
Code 404 - Not Found 749

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 130 2.33% 93 2.32% 21 1.90% 15 2.86% 15 4.16% 796 1.48%
2 175 3.14% 136 3.39% 15 1.35% 8 1.52% 12 3.32% 2197 4.09%
3 262 4.70% 181 4.51% 39 3.52% 27 5.14% 20 5.54% 2496 4.64%
4 758 13.61% 279 6.95% 56 5.05% 20 3.81% 18 4.99% 4710 8.76%
5 37 0.66% 29 0.72% 9 0.81% 6 1.14% 10 2.77% 314 0.58%
6 53 0.95% 47 1.17% 16 1.44% 9 1.71% 12 3.32% 503 0.94%
7 172 3.09% 110 2.74% 49 4.42% 19 3.62% 20 5.54% 1798 3.35%
8 182 3.27% 154 3.83% 26 2.35% 19 3.62% 16 4.43% 1296 2.41%
9 265 4.76% 207 5.15% 47 4.24% 29 5.52% 35 9.70% 2592 4.82%
10 262 4.70% 196 4.88% 41 3.70% 16 3.05% 21 5.82% 3100 5.77%
11 118 2.12% 104 2.59% 46 4.15% 18 3.43% 17 4.71% 1481 2.75%
12 71 1.27% 57 1.42% 19 1.71% 10 1.90% 13 3.60% 551 1.03%
13 98 1.76% 74 1.84% 44 3.97% 15 2.86% 15 4.16% 806 1.50%
14 99 1.78% 72 1.79% 25 2.26% 15 2.86% 15 4.16% 1243 2.31%
15 237 4.25% 119 2.96% 32 2.89% 16 3.05% 21 5.82% 1656 3.08%
16 121 2.17% 93 2.32% 26 2.35% 15 2.86% 18 4.99% 1290 2.40%
17 257 4.61% 202 5.03% 50 4.51% 26 4.95% 23 6.37% 2580 4.80%
18 334 6.00% 254 6.32% 37 3.34% 19 3.62% 21 5.82% 3108 5.78%
19 164 2.94% 146 3.63% 32 2.89% 16 3.05% 19 5.26% 1257 2.34%
20 141 2.53% 114 2.84% 47 4.24% 17 3.24% 18 4.99% 1057 1.97%
21 75 1.35% 60 1.49% 24 2.17% 16 3.05% 17 4.71% 608 1.13%
22 112 2.01% 80 1.99% 21 1.90% 16 3.05% 22 6.09% 921 1.71%
23 306 5.49% 258 6.42% 83 7.49% 40 7.62% 44 12.19% 2406 4.48%
24 285 5.12% 260 6.47% 120 10.83% 26 4.95% 22 6.09% 4029 7.50%
25 285 5.12% 228 5.68% 32 2.89% 20 3.81% 24 6.65% 2878 5.35%
26 92 1.65% 88 2.19% 45 4.06% 13 2.48% 11 3.05% 1342 2.50%
27 49 0.88% 43 1.07% 19 1.71% 11 2.10% 14 3.88% 890 1.66%
28 40 0.72% 23 0.57% 27 2.44% 12 2.29% 16 4.43% 508 0.94%
29 184 3.30% 131 3.26% 26 2.35% 17 3.24% 20 5.54% 2374 4.42%
30 206 3.70% 179 4.46% 34 3.07% 19 3.62% 20 5.54% 2966 5.52%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 1.01% 1 44 1.10% 0 28 2.53% 14 426 0.79%
1 3 115 2.06% 3 105 2.61% 1 39 3.52% 53 1578 2.94%
2 1 41 0.74% 1 30 0.75% 0 21 1.90% 7 204 0.38%
3 3 99 1.78% 2 85 2.12% 2 72 6.50% 13 380 0.71%
4 0 20 0.36% 0 14 0.35% 0 14 1.26% 6 171 0.32%
5 2 72 1.29% 2 64 1.59% 2 65 5.87% 13 396 0.74%
6 2 60 1.08% 1 47 1.17% 0 24 2.17% 11 318 0.59%
7 1 46 0.83% 0 13 0.32% 1 36 3.25% 7 224 0.42%
8 11 339 6.09% 7 213 5.30% 1 30 2.71% 104 3133 5.83%
9 7 222 3.99% 5 166 4.13% 1 34 3.07% 86 2592 4.82%
10 23 691 12.41% 10 320 7.97% 1 49 4.42% 166 4993 9.29%
11 12 369 6.62% 10 328 8.17% 3 103 9.30% 165 4943 9.20%
12 13 415 7.45% 9 276 6.87% 3 112 10.11% 132 3960 7.37%
13 5 150 2.69% 4 123 3.06% 1 36 3.25% 65 1947 3.62%
14 8 243 4.36% 7 210 5.23% 1 43 3.88% 79 2371 4.41%
15 9 297 5.33% 7 215 5.35% 1 56 5.05% 92 2758 5.13%
16 21 652 11.71% 14 445 11.08% 1 48 4.33% 218 6538 12.16%
17 6 194 3.48% 4 135 3.36% 0 28 2.53% 59 1771 3.30%
18 7 234 4.20% 5 167 4.16% 1 44 3.97% 71 2133 3.97%
19 9 299 5.37% 7 229 5.70% 2 79 7.13% 69 2081 3.87%
20 9 299 5.37% 8 253 6.30% 1 49 4.42% 102 3047 5.67%
21 9 284 5.10% 7 221 5.50% 1 39 3.52% 137 4111 7.65%
22 6 196 3.52% 5 164 4.08% 1 34 3.07% 46 1394 2.59%
23 5 177 3.18% 5 150 3.73% 0 25 2.26% 76 2282 4.25%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 474 8.51% 2052 3.82% /
2 187 3.36% 562 1.04% /images/structure/h1_bvservice_logo.png
3 185 3.32% 1095 2.04% /css/content.css
4 182 3.27% 521 0.97% /css/structure.css
5 182 3.27% 226 0.42% /js/bgsleight.js
6 182 3.27% 592 1.10% /js/csshover.htc
7 181 3.25% 1002 1.86% /js/swfobject.js
8 180 3.23% 24 0.04% /images/structure/body_bg_repeat_y.png
9 180 3.23% 108 0.20% /images/structure/footer_bg.png
10 173 3.11% 108 0.20% /images/structure/html_bg_repeat_x.jpg
11 167 3.00% 57 0.11% /images/structure/header_bg_repeat_x.jpg
12 166 2.98% 2972 5.53% /images/structure/banner.swf
13 163 2.93% 5844 10.87% /images/structure/header_foto.jpg
14 159 2.85% 55 0.10% /images/structure/bottom_bg_repeat_x.jpg
15 93 1.67% 397 0.74% /team.php
16 90 1.62% 1426 2.65% /images/acties/sven.jpg
17 75 1.35% 3032 5.64% /images/landbouwkrediet/crelan_online.jpg
18 72 1.29% 2107 3.92% /images/team/handtekeningen2.jpg
19 72 1.29% 297 0.55% /images/verzekeringen/za.jpg
20 64 1.15% 362 0.67% /landbouwkrediet.php
21 62 1.11% 7502 13.96% /images/team/het_team.jpg
22 62 1.11% 391 0.73% /verzekeringen.php
23 58 1.04% 588 1.09% /acties.php
24 53 0.95% 313 0.58% /contact.php
25 45 0.81% 46 0.09% /images/verzekeringen/img_bg.jpg
26 39 0.70% 751 1.40% /images/acties/sven_hover.jpg
27 38 0.68% 186 0.35% /images/verzekeringen/fortis.jpg
28 37 0.66% 232 0.43% /links.php
29 36 0.65% 4130 7.68% /stats/usage_200809.html
30 35 0.63% 131 0.24% /images/verzekeringen/mercator.jpg
View All URLs

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 62 1.11% 7502 13.96% /images/team/het_team.jpg
2 163 2.93% 5844 10.87% /images/structure/header_foto.jpg
3 36 0.65% 4130 7.68% /stats/usage_200809.html
4 75 1.35% 3032 5.64% /images/landbouwkrediet/crelan_online.jpg
5 166 2.98% 2972 5.53% /images/structure/banner.swf
6 72 1.29% 2107 3.92% /images/team/handtekeningen2.jpg
7 474 8.51% 2052 3.82% /
8 90 1.62% 1426 2.65% /images/acties/sven.jpg
9 29 0.52% 1149 2.14% /images/acties/effecten_hover.jpg
10 185 3.32% 1095 2.04% /css/content.css

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 474 8.51% 287 60.93% /
2 93 1.67% 59 12.53% /team.php
3 64 1.15% 26 5.52% /landbouwkrediet.php
4 62 1.11% 24 5.10% /verzekeringen.php
5 36 0.65% 23 4.88% /stats/usage_200809.html
6 15 0.27% 9 1.91% /stats/
7 58 1.04% 8 1.70% /acties.php
8 37 0.66% 6 1.27% /links.php
9 6 0.11% 6 1.27% /stats/url_200803.html
10 7 0.13% 5 1.06% /stats/ref_200809.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 474 8.51% 241 49.28% /
2 93 1.67% 51 10.43% /team.php
3 36 0.65% 31 6.34% /stats/usage_200809.html
4 62 1.11% 31 6.34% /verzekeringen.php
5 53 0.95% 29 5.93% /contact.php
6 64 1.15% 29 5.93% /landbouwkrediet.php
7 30 0.54% 25 5.11% /stats/url_200809.html
8 58 1.04% 19 3.89% /acties.php
9 37 0.66% 14 2.86% /links.php
10 5 0.09% 5 1.02% /stats/agent_200809.html

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 451 8.10% 87 2.17% 1552 2.89% 1 0.19% d54c5994e.access.telenet.be
2 184 3.30% 76 1.89% 1599 2.97% 2 0.38% 212.79.72.147
3 172 3.09% 124 3.09% 2481 4.62% 4 0.76% 8.163-201-80.adsl-dyn.isp.belgacom.be
4 157 2.82% 72 1.79% 1290 2.40% 3 0.57% smtp-out.west-vlaanderen.be
5 130 2.33% 55 1.37% 391 0.73% 3 0.57% 212.79.72.139
6 128 2.30% 98 2.44% 2183 4.06% 27 5.14% crawl-66-249-72-208.googlebot.com
7 95 1.71% 75 1.87% 517 0.96% 21 4.00% 77.91.224.7
8 75 1.35% 67 1.67% 1239 2.30% 1 0.19% 202.237-177-91.adsl-dyn.isp.belgacom.be
9 74 1.33% 27 0.67% 298 0.55% 22 4.19% crawl-66-249-65-70.googlebot.com
10 69 1.24% 26 0.65% 201 0.37% 3 0.57% d51a59bda.access.telenet.be
11 68 1.22% 61 1.52% 1225 2.28% 1 0.19% d51a42375.access.telenet.be
12 65 1.17% 38 0.95% 818 1.52% 1 0.19% 212.79.72.172
13 61 1.10% 55 1.37% 1085 2.02% 1 0.19% d54c5f94d.access.telenet.be
14 60 1.08% 60 1.49% 172 0.32% 30 5.71% trinity.online.be
15 57 1.02% 50 1.24% 964 1.79% 2 0.38% vpn.axa.be
16 54 0.97% 48 1.19% 407 0.76% 3 0.57% nat.khk.be
17 53 0.95% 52 1.29% 861 1.60% 1 0.19% ip70-171-114-33.no.no.cox.net
18 51 0.92% 51 1.27% 292 0.54% 7 1.33% cpe-68-175-59-143.nyc.res.rr.com
19 48 0.86% 22 0.55% 225 0.42% 1 0.19% 175.125-176-91.adsl-dyn.isp.belgacom.be
20 48 0.86% 25 0.62% 452 0.84% 1 0.19% 187.252-177-91.adsl-dyn.isp.belgacom.be
21 46 0.83% 21 0.52% 220 0.41% 1 0.19% 217-133-61-148.b2b.tiscali.it
22 46 0.83% 46 1.15% 126 0.23% 4 0.76% 219-84-230-6-adsl-kao.static.so-net.net.tw
23 43 0.77% 43 1.07% 1125 2.09% 1 0.19% 44.69-64-87.adsl-dyn.isp.belgacom.be
24 43 0.77% 19 0.47% 201 0.37% 1 0.19% 91.178.231.137
25 40 0.72% 21 0.52% 359 0.67% 1 0.19% d51a58ce5.access.telenet.be
26 39 0.70% 37 0.92% 811 1.51% 1 0.19% d51a416ed.access.telenet.be
27 39 0.70% 37 0.92% 811 1.51% 1 0.19% ip4da06511.direct-adsl.nl
28 37 0.66% 31 0.77% 216 0.40% 1 0.19% 91.178.241.157
29 36 0.65% 31 0.77% 304 0.57% 1 0.19% 212-123-0-8.ifiber.telenet-ops.be
30 36 0.65% 31 0.77% 225 0.42% 1 0.19% 91.178.245.252

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 3.09% 124 3.09% 2481 4.62% 4 0.76% 8.163-201-80.adsl-dyn.isp.belgacom.be
2 128 2.30% 98 2.44% 2183 4.06% 27 5.14% crawl-66-249-72-208.googlebot.com
3 27 0.48% 27 0.67% 1691 3.15% 9 1.71% 206.51.230.26
4 184 3.30% 76 1.89% 1599 2.97% 2 0.38% 212.79.72.147
5 451 8.10% 87 2.17% 1552 2.89% 1 0.19% d54c5994e.access.telenet.be
6 14 0.25% 14 0.35% 1532 2.85% 14 2.67% 216-55-190-189.dedicated.abac.net
7 157 2.82% 72 1.79% 1290 2.40% 3 0.57% smtp-out.west-vlaanderen.be
8 75 1.35% 67 1.67% 1239 2.30% 1 0.19% 202.237-177-91.adsl-dyn.isp.belgacom.be
9 68 1.22% 61 1.52% 1225 2.28% 1 0.19% d51a42375.access.telenet.be
10 43 0.77% 43 1.07% 1125 2.09% 1 0.19% 44.69-64-87.adsl-dyn.isp.belgacom.be

Top 30 of 49 Total Referrers
# Hits Referrer
1 1215 21.81% - (Direct Request)
2 77 1.38% http://drugstore-inc.com/
3 66 1.18% http://images.google.be/imgres
4 53 0.95% http://bv-service.be/acties.php
5 51 0.92% http://elementalproxy.com
6 48 0.86% http://www.google.be/search
7 44 0.79% http://www.bloggen.be/padebox/archief.php
8 37 0.66% http://bv-service.be/
9 37 0.66% http://bv-service.be/css/structure.css
10 34 0.61% http://tevredenheid-reviews.woutervhb.be/rangschikking.asp
11 34 0.61% http://www.munax.com/referer.htm
12 29 0.52% http://images.google.nl/imgres
13 19 0.34% http://investimmobilier.com/index.html
14 15 0.27% http://bromfietsen.2link.be/
15 15 0.27% http://www.keywordspy.com/keyword-research/bv-service.be
16 14 0.25% http://bv-service.be/verzekeringen.php
17 9 0.16% http://bv-service.be/css/content.css
18 7 0.13% http://www.chilli.be/flash.html
19 6 0.11% http://images.google.com/imgres
20 6 0.11% http://tevredenheid-reviews.woutervhb.be/reviews.asp
21 5 0.09% http://www.google.com/search
22 4 0.07% http://bloggen.be/padebox/archief.php
23 4 0.07% http://search.live.com/results.aspx
24 4 0.07% http://www.chilli.be/chilliV5.swf
25 4 0.07% http://www.google.nl/search
26 2 0.04% http://maps.google.be/maps
27 2 0.04% http://uk.search.yahoo.com/search
28 2 0.04% http://www.google.com/imgres
29 2 0.04% http://www.webki.be/proximedia.asp
30 1 0.02% http://majestic12.co.uk/bot.php
View All Referrers

Top 20 of 47 Total Search Strings
# Hits Search String
1 42 34.15% handtekeningen
2 7 5.69% landbouw-
3 6 4.88% bank en verzekeringen
4 6 4.88% lan-
5 4 3.25% bv verzekeringen
6 4 3.25% landbouwkrediet roesbrugge
7 4 3.25% mercator verze-
8 3 2.44% bv service
9 3 2.44% cindy deprez
10 3 2.44% fortis roesbrugge
11 2 1.63% europe-
12 2 1.63% geert busschaert
13 2 1.63% nateus
14 2 1.63% verzekeringen busschaert
15 1 0.81% agent 421
16 1 0.81% annouschka spruytte
17 1 0.81% bank verzekering
18 1 0.81% banken lo-reninge
19 1 0.81% boekje vi landbouwkrediet
20 1 0.81% busschaert verzekeringen roesbrugge
View All Search Strings

Top 15 of 221 Total User Agents
# Hits User Agent
1 486 8.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 270 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET C
3 212 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 189 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 189 3.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; nl; rv:1.9.0.1) Gecko/2008070206 Firefox/3.0.1
6 184 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 177 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
8 161 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 157 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.
10 130 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 126 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 114 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 113 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 112 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 111 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for September 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3042 54.61% 2192 54.57% 27545 51.25% Belgium
2 1118 20.07% 771 19.19% 9420 17.52% Unresolved/Unknown
3 524 9.41% 431 10.73% 7990 14.86% Netherlands
4 367 6.59% 236 5.88% 3755 6.99% US Commercial
5 249 4.47% 209 5.20% 3537 6.58% Network
6 90 1.62% 57 1.42% 559 1.04% Italy
7 46 0.83% 46 1.15% 126 0.23% Taiwan
8 30 0.54% 15 0.37% 106 0.20% Czech Republic
9 20 0.36% 14 0.35% 118 0.22% Brazil
10 18 0.32% 17 0.42% 293 0.54% Netherlands Antilles
11 18 0.32% 15 0.37% 123 0.23% Turkey
12 16 0.29% 14 0.35% 117 0.22% Argentina
13 7 0.13% 1 0.02% 6 0.01% Germany
14 7 0.13% 1 0.02% 7 0.01% Russian Federation
15 5 0.09% 1 0.02% 7 0.01% Poland
16 4 0.07% 0 0.00% 1 0.00% Bhutan
17 4 0.07% 4 0.10% 22 0.04% Japan
18 2 0.04% 2 0.05% 12 0.02% China
19 2 0.04% 0 0.00% 1 0.00% Hungary
20 1 0.02% 1 0.02% 6 0.01% Australia


Generated by Webalizer Version 2.01